Datasheet
Solar LED Lighting
18W All-in-One Solar Street Light System
ModelSY500W

SY500W all-in-one solar street light combining a solar panel and LiFePO4 battery, with remote, light and radar controls for outdoor lighting.
Features
- 18W20AH Solar Integrated Light with Bracket all-in-one Pack
- Solar panel: Mono Solar Panel 18W6V
- Battery: LifePO4 Battery 3.2V 20AH
- Lamp Beads: 5730 1200 beads
- Support Weather Proof / IP65
- Remote / Light / Radar Control
- Charging Hours: 5-8 Hrs
- Lighting Hours: 12 hours
- Working Temperature: -30° to 60°
SY500W
Specification
| Model Name | SW200W | SY500W |
|---|---|---|
| Solar Panel | 6V / 15W | 6V / 18W |
| Battery | 15000 mAh LiFePO₄ | 20000 mAh LiFePO₄ |
| LED Type | 1000 LEDs (SMD 5730) | 1200 LEDs (SMD 5730) |
| Weather Proof | IP65 | IP65 |
| Light Control | Yes | Yes |
| Radar Control | Yes | Yes |
| Remote Control | Yes | Yes |
| CRI | 75 Ra | 75 Ra |
| Irradiation Area | 150 m² | 200 m² |
| Charging Time | 5–8 hours | 5–8 hours |
| Lighting Time | 10–12 hours | 10–12 hours |
| Working Days | 3 days | 3 days |
| Product Size | 700 × 240 × 50 mm | 782 × 242 × 50 mm |
| Individual Package Size | 24.5 × 8 × 70.5 cm | 24.5 × 8 × 78.5 cm |
| Color Temperature | 6000 K | 6000 K |
| Carton Package | 42.5 × 25.5 × 72 cm (5 pcs / CTN) | 42.5 × 25.5 × 80 cm (5 pcs / CTN) |
| Suggested Installation Height | 6 m | 6 m |
Contact us
Maxsol South Africa
Service area
South Africa
Address
5/F, Bangshen Lixinhu Technology Industrial Park, No. 132 Dayang Road, Fuhai Subdistrict, Bao’an District, Shenzhen, China